APPETIZERS Serving Size Energy Total Fat Saturated Fat Protein Carbohydrate Fiber Sugar Cholesterol Sodium Calcium Vitamin A Vitamin C Iron
Cal gm gm gm gm gm gm mg mg gm IU mg mg
Mushrooms Neptune 1 serving 380 31 18 16 9.4 2 3.8 116 611 97 934 7.5 2.1
Baked Garlic Shrimp (no roll) 1 serving 363 33 20 16 2 0 0.4 170 510 236 1242 0.9 1.7
Roll 1.4 oz 110 0.5 0 3 20 0 1 0 220 20 - - 1.1
Shrimp Cocktail 1 svg 147 1.5 0.3 25 7.2 1.2 5.3 222 586 65 1448 7.8 3.8
Scallops and Bacon 1 svg 422 29 10 30.3 7.3 0.2 4.7 73 1351 25.1 235 24.3 1.3
Escargot (no roll) 1 svg 422 32 13 20 14 2 5.5 83 524 62 861 4.9 4
Santa Fe Chicken Dip (dip only) 7 oz 450 35.3 19 24 9.2 2.3 3.7 100.3 1028 500 1881 30 1.3
Santa Fe Chicken Dip with Chips 14 oz 899.7 40.5 19.2 34.5 95.8 9.5 4.5 100.4 1048 572 2067 35.6 3.86
Crab Parmesan Spinach Dip 1 serving 1115 71 20 24.3 92 8.3 6.8 80 877 463 2544 8.6 4.5
Baked Goat Cheese 1 serving 695 33 14 30 70 6.4 6.9 39 1436 260 5784 37 5
Calamari 1 serving 646 36 6 43 35 1 5.6 595 921 92 4836 42 3.2
Chicken Strips 6 8 oz 658 36.4 3.9 32.4 50.6 3.6 0.5 66.6 990 61.4 32.4 0 3.6
Plum Sauce 1 oz 45 0.03 0.04 0.2 10.6 0.2 - 0 133 3 11 0.1 0.4
Honey Mustard Sauce 1 oz 74.6 0.26 - 0.26 18.2 0 - 0 150 2 0 0 1.42
Peach Salsa Sauce 1 oz 34.2 0 0 0.2 8.7 0.2 7.6 0 9.6 0.8 68 13.5 0.04
Nachos Reg 1 serving 1329 82.5 38 48 100 11.5 11 163 1653 1269 2750 215 4.3
Sour Cream 2 oz 123 12 7.5 1.8 2.5 0 2.5 25.6 30.1 66.7 454 0.5 0.03
Guacamole 2 oz 94.5 5.7 0 0 11.3 1.9 1.9 0 208 0 378 189 0
Salsa 2 oz 23 0 0 1 4.7 1.9 3.8 0 454 19 95 3.4 0.3
Tortilla Cups 3 144 5.7 0.8 2.7 22 2.4 0.3 0 1.3 82 114 0 0.7
Nachos Keg Size ® 1 serving 2321 141 71 91.5 171 19 17.8 313 2958 2421 4933 333 7.8


BACK TO TOP

SOUPS & SALAD Serving Size Energy Total Fat Saturated Fat Protein Carbohydrate Fiber Sugar Cholesterol Sodium Calcium Vitamin A Vitamin C Iron
Cal gm gm gm gm gm gm mg mg gm IU mg mg
Caesar Salad (no dressing) 1 serving 252 30 5.4 7 17.5 2.6 1.6 27.5 626 118 6633 31 2.5
Caesar Dressing 1.5 oz 240 25.5 0.5 0.7 2.8 0 0 21.3 369 0 0 0 0.5
Chicken Caesar Salad 1 serving 661 42 8.1 49 23 3.4 4.8 140 1183 150 7091 40 4.2
Tomato Basil Salsa 2 oz 61 4.4 0.6 0.75 5.2 0.8 3.2 0 427 11.6 289 8.3 0.4
Sirloin Caesar Salad 1 serving 1015 70.6 19.6 60.5 24.5 4.2 4.8 145 3851 222 6945 41 8.2
House Salad 1 serving 141 8.4 1.3 3.9 15.8 4.5 8.6 0 210 62 3218 75.5 2
French Onion Soup 10 oz 773 19 10.5 31 115 7.1 35 62 2641 364 280 46 0.2
Clam Chowder 10 oz. 375 21 5.6 7.5 45 0 15 6.3 1550 100 0 0 0.45
Crackers 2 pkgs 51 1.3 0.3 1.1 9 0.3 0 0 137 1.8 0 0 0.5

BACK TO TOP

STEAKS & PRIME RIB

*excludes starch or vegetable

Serving Size Energy Total Fat Saturated Fat Protein Carbohydrate Fiber Sugar Cholesterol Sodium Calcium Vitamin A Vitamin C Iron
Cal gm gm gm gm gm gm mg mg gm IU mg mg
Sirloin prepped 8 oz 542 37.5 12.4 46.8 1.8 0.8 0 103.5 1783 86 23 1.1 4.8
Sirloin prepped 12 oz 761 51.8 17.9 68.4 1.8 0.8 0 153 1842 108 23 1.1 6.9
Baseball Sirloin prepped 12 oz 761 51.8 17.9 68.4 1.8 0.8 0 153 1842 108 23 1.1 6.9
New York prepped 10 oz 688 48.5 18 61.3 1.8 0.8 0 159 1813 96 23 1.1 5.8
New York prepped 12 oz 816 57.2 21.4 73.4 1.8 0.8 0 191 1842 108 23 1.1 6.9
New York prepped 14 oz 944 65.9 24.9 85.6 1.8 0.8 0 223 1871 120 23 1.1 7.9
New York prepped 16 oz 1071 74.6 28.6 97.8 1.8 0.8 0 255 1900 132 23 1.1 8.9
Peppercorn New York - prepped 12 oz 858 58.9 21.4 74.3 7 0.8 0 191 2186 109 23 1.1 10.9
Peppercorn New York 16 oz 1113 76.3 28.6 98.7 7 0.8 0 255 2244 133 23 1.1 12.9
Filet prepped 7 oz 502 32 11 50 1.8 0.8 0 154 2348 30.4 23 1.1 5.8
Filet prepped with Bearnaise sauce 7 oz 512 35.7 9.1 42.7 3 0 1 137.4 345 12.6 200 0.2 5.6
Filet prepped 10 oz 636 38 14 68 1.8 0.8 0 207 2388 35 23 1.1 8.1
Filet prepped with Bearnaise Sauce 10 oz 644 42 11.8 59.7 3 0 1 190.5 387 17.3 200 0.2 7.8
Bleu Cheese Filet 7 oz 760 53 16 54 14.3 1.2 2 178 2655 117 206 3.9 6
Bleu Cheese Filet 10 oz 893 59 19 71.4 14.3 1.1 2 230 2695 122 206 3.9 8.3
Rib Eye prepped 16 oz 1401 104 41.1 112.9 1.8 0.8 0 517.5 1893 110 23.1 1.1 8.7
Sirloin Oscar 1 svg 1060 80.4 18.4 73.8 9.4 2.1 2 233 2672 143 767 8.4 8.3
Prime Rib 8 oz 794 64 29 43 9.3 2 0.9 149 3256 83 138 1.7 5.1
Prime Rib 10 oz 973 79 36 53 9.3 2 0.9 186 3283 87.4 138 1.7 6
Prime Rib 14 oz 1330 109 49 72 9.3 2 0.9 260 3339 97 138 1.7 7.9
Prime Rib 16 oz. 1508 124 56 82 9.3 2 0.9 297 3367 102 138 1.7 8.8
Season + Oil 1 svg 51 5 0.6 0.4 1.8 0.8 0 0 1668 20 23.1 1.1 0.6

BACK TO TOP

CHICKEN, RIBS & SEAFOOD Serving Size Energy Total Fat Saturated Fat Protein Carbohydrate Fiber Sugar Cholesterol Sodium Calcium Vitamin A Vitamin C Iron
*excludes starch or vegetable Cal gm gm gm gm gm gm mg mg gm IU mg mg
Creole Chicken 1 serving 692 38 15 79 5 0.5 0.9 310 998 82 1143 9.9 3.7
Teriyaki Chicken 9 oz 360 9.2 2.4 58 8.4 0.8 6.9 157 393 35.1 293 13.2 2.3
Teriyaki Sauce 1 oz 73 0.01 0 1.2 17.2 0.1 16.1 0 738 9 3.2 0.8 0.4
Honey BBQ Chicken and Ribs 1 serving 1465 91 34 125.5 24.3 0.1 21 497 1215 145 149 0.3 8
Honey BBQ Chicken 10 oz 375 8.9 2.4 57.3 13.4 0 11.7 157 316 28.3 146 0.1 1.4
Honey BBQ Ribs 1 serving 2212 167 63 136 25 0.3 21 680 1852 234 114 0.4 11.22
Honey BBQ Sauce 2 oz 89 0 0 0.3 24.1 0.04 21 0 280 1.1 0 0.1 0.9
Baked Salmon 9 oz 523 30 5 54.1 5.2 0.8 3.2 170 556 25.3 697 8.3 1.5
Grilled Shrimp - per skewer 1 skewer 209 6.1 1.3 35 1.55 0 0 259 283 88.5 449 3.4 4.1
King Crab plain 1 serving 275 4.4 0.4 55 0 0 0 150.3 3039 167 82 22 2.2
Creamy butter 2 oz. 407 46 28.7 0.5 0 0 0 124 469 13.6 1735 0 0.1
Lobster Tail - plain 7 oz 230.4 6 3.2 39.4 2.5 0 - 151 1234 119 349 0 0.8

BACK TO TOP

SIDES Serving Size Energy Total Fat Saturated Fat Protein Carbohydrate Fiber Sugar Cholesterol Sodium Calcium Vitamin A Vitamin C Iron
Cal gm gm gm gm gm gm mg mg gm IU mg mg
Steamed Asparagus 9 oz 189 15.3 0.7 5.4 11 5 5 0 149.7 42.2 2047 33.7 2.1
Sautéed Mushrooms 11 oz 307 28 3.76 7.45 13 6 3.64 0 23.1 61.7 0.24 5.78 2.63
Garlic Mashed Potatoes 10 oz 382 22.1 7.49 6.4 40.1 3.4 5.7 18.5 829 82.6 979.7 43 1.7
Twice Baked Potato 1 (13 oz) 571 29 11.7 14.9 65 4.5 7.7 35.2 1045 89.8 1085 38.8 1.8
Keg Fries 8 oz 466 30 6 5.4 56 5.4 0.1 0 1172 0.65 23.4 272 1.6
Ketchup 1 oz 32 0.1 - 0.47 8.4 0.4 3.7 0 363 5.8 311 4.6 0.21
Baked Potato 1 (13 oz) 350 0.4 0.1 7.4 81.4 5.7 6.4 0 18.9 0 18.9 48.3 1.3
+ butter spread 1 oz. 203 23 14.4 0.24 0 0 0 62.1 234 6.8 867 0 0.05
+ sour cream 1 oz 61.5 6 3.7 0.9 1.23 0 1.23 12.8 15.3 33.4 227 0.25 0
+ green onions ¼ oz 2.3 0 0 0.1 0.5 0.2 0.2 0 1.1 5.1 27.3 1.3 0.1
+ bacon bits ¼ oz. 24.3 1.3 0.5 2.7 0.2 0 0.2 5.1 223 2.02 0 0 0.2
+ 3 cheese topping 2 oz. 364 36.5 13.2 4.1 4.1 0 2 42 486 81 1822 0 0
Rice Pilaf 8 oz 429 13.5 0.23 9.8 65 7.2 0.8 0 940 50.2 772 8.4 1.2
Sweet Potato Fries 8 oz 526 30 2 5.4 62 8 24.4 0 693 55 21624 24.3 1.1
Rosemary Mayo 1.5 oz 95.5 9.2 1.8 - 2.8 - - 0 196 23.4 58 2.6 0.53
Baked Parmesan Tomato 1 38.2 1.7 0.8 2.3 4.4 1 2.8 2.8 79 53.6 600 17.6 0.45
Frizzled Onions 1.5 oz 138 7.1 1 2.1 16.5 0.9 1.1 0 847 9.2 53 1.1 0.9
Tomato Slices 3 25 0.4 0 1 5.6 1.3 3.4 0 11 6 748 23 0.54
Garlic Cheese Toast 10 oz. 965 51 19 34 89 5 3.4 52 2520 746 1076 2.1 4.7
Roll 1.4 oz 110 0.5 0 3 20 0 1 0 220 20 - - 1.1
Table Bread 1/4 loaf 174 0 0 5 36 0 1.6 0 420 40 - - 2.07

BACK TO TOP

KIDS MENU Serving Size Energy Total Fat Saturated Fat Protein Carbohydrate Fiber Sugar Cholesterol Sodium Calcium Vitamin A Vitamin C Iron
Cal gm gm gm gm gm gm mg mg gm IU mg mg
Kids Chicken Strips 3 piece 330 18 2 16.3 25.4 1.8 0.2 33.5 497 31 16.3 0 1.8
Plum Sauce 1 oz 45 0.3 0.04 0.2 10.6 0.2 - 0 133 3 11 0.1 0.4
Kids Rack BBQ Pork Ribs 1 serving 1102 83 31 68 12.3 0.1 11 340 922 117 39 0.2 5.6
Kids Sirloin prepped 6 oz 381 25.9 9 34.2 0.9 0.4 0 76.5 921 54 11.5 0.6 3.5
Kids Grilled Chicken 1 serving 223 10.3 2.8 30.4 0 0 0 86 96 14.3 202 0 1.1
Honey BBQ Sauce 1.5 oz 74.4 0 0 0.2 20.1 - 17 0 234 0.9 0 0.1 0.7
Kids Veggie Platter 4 oz 194 14 2 1.7 15.8 2.3 8.3 9.5 351 38.2 6195 30 0.5
Platter w/o Ranch 3 oz. 62 0.8 0.1 1.3 13 2.3 6.4 0 96 38.2 6195 30 0.5
Keg Fries 8 oz. 402 23.1 5 5 54 5.2 0.1 0 1127 0.6 23 262 1.6

BACK_TO_TOP

DESSERT Serving Size Energy Total Fat Saturated Fat Protein Carbohydrate Fiber Sugar Cholesterol Sodium Calcium Vitamin A Vitamin C Iron
Cal gm gm gm gm gm gm mg mg gm IU mg mg
Crème Brulee 1 serving 641 54.5 31.5 7 33 0 32 492 59 123 2837 3 1
Cheesecake Plain 1 svg 560 31 19 11.3 62 - 58.2 97 387 271 - 7.66 1.3
Cheesecake with Cherry Topping 1 svg 623 31 19 11.5 80 0.3 70 97 430 274 176 8 2.7
Cheesecake with Blueberry Topping 1 svg 626 31 19 11.5 80 0.6 70 97 431 274 15 8.2 1.4
Billy Miner Pie 1 svg 684 28 13 10 101 2.2 70 80 143 85 138 0 3.9
Brownie Sundae 1 svg 812 41 7.9 8 107 1.4 41 124 407 179 257 0.1 4.1